Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
BON 24 757 590 238 182 228 37 14 8 59 123 3 21 79 9 13 10 0 .386 .500 .537 1.037
COC 24 683 553 130 80 142 23 6 0 119 97 1 8 34 12 21 4 0 .257 .373 .320 .693
HHK 24 682 593 125 98 152 32 9 2 130 72 2 7 43 15 9 1 0 .256 .343 .351 .694
NKN 24 709 585 148 101 176 25 2 2 125 75 2 20 46 7 23 6 0 .301 .395 .361 .756
RAT 24 634 515 104 74 107 10 2 2 150 89 1 6 42 6 18 5 1 .208 .329 .247 .575
BEC 24 699 583 125 83 145 11 3 1 163 97 1 12 54 9 6 1 0 .249 .367 .283 .650
WES 24 753 623 213 160 235 31 14 4 78 83 1 23 53 3 16 7 1 .377 .463 .491 .955
168 4917 4042 1083 778 1185 169 50 19 824 636 11 97 351 61 106 34 2 .293 .399 .374 .773

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
BON 24 5 128.0 531 473 51 34 98 19 0 1 139 41 0 8 6 0 0 23 1 3 1.86 1.09
COC 24 4 138.1 798 644 205 130 221 28 2 0 126 119 4 6 59 1 4 8 16 0 6.58 2.46
HHK 24 7 142.0 768 600 172 118 201 21 10 3 71 122 0 17 55 0 3 9 15 1 5.82 2.27
NKN 24 19 141.0 728 605 170 108 179 28 8 6 129 85 1 13 37 1 2 12 12 0 5.36 1.87
RAT 24 15 130.1 742 580 207 142 171 26 13 1 88 120 3 24 81 0 0 5 19 0 7.63 2.23
BEC 24 11 135.2 787 637 232 140 222 38 15 8 84 114 1 15 52 0 5 6 18 0 7.22 2.48
WES 24 17 139.0 563 503 46 27 93 9 2 0 187 35 2 14 12 0 2 21 3 0 1.36 0.92
168 78 954.1 4917 4042 1083 699 1185 169 50 19 824 636 11 97 302 2 16 84 84 4 5.13 1.91

Defense

Team G A PO E FLD DP TP PB SB CS
BON 24 131 384 26 .952 7 0 5 18 7
COC 24 190 415 89 .872 4 0 18 83 9
HHK 24 179 426 48 .927 7 0 5 29 13
NKN 24 177 423 63 .905 4 0 14 39 9
RAT 24 192 391 80 .879 12 0 26 86 2
BEC 24 183 407 82 .878 6 0 13 73 11
WES 24 132 417 33 .943 4 0 6 23 10
168 1184 2863 421 .906 44 0 87 351 61